Brand | Dell |
---|---|
Generation | 13th Generation |
Processor Type | 13th Gen Core i9 13900H Raptor Lake Processor (24 MB Intel Smart Cache) |
Processor Speed | 2.6 GHz Boost up to 5.4 GHz (Total Cores 14, # of Performance-cores 6, # of Efficient-cores 8, Total Threads 20) |
Installed RAM | 32 GB |
Type of memory | 32GB, 2x16GB, DDR5, 4800MHz |
Hard drive size | 1 TB, M.2, PCIe NVMe, SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 1 TB SSD |
Type of harddrive | 1 TB, M.2, PCIe NVMe, SSD |
Dedicated graphics | Yes |
Graphics memory | NVIDIA® GeForce RTX™ 4060, 8 GB GDDR6 |
Type of graphics memory | Discrete |
Switchable graphics | – |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6″ FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display |
Screen surface | 15.6″ FHD+ InfinityEdge Non-Touch Anti-Glare 500-Nit Display |
Screen resolution | 1920 x 1200 |
Touchscreen | No |
Color | Black |
Weight | 4.21lbs. (1.86kg) for FHD+ |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | Backlit Black English Keyboard w/ Fingerprint Reader |
Bluetooth | Bluetooth® wireless card |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Intel(R) Killer(TM) Wi-Fi 6 16 75 (AX211), 2×2, 802.11ax |
Condition | New |
USB | 1 USB 3.2 Gen 2 Type-Câ„¢ port with DisplayPortâ„¢ 2 Thunderboltâ„¢ 4 (USB Type-Câ„¢ 3.2 Gen 2) ports, (1) USB-C to USB-A v3.0 & HDMI v2.0 adapter (included in the box) |
HDMI | No |
Camera | 720p at 30 fps, HD camera |
Operating system (Primary) | Genuine Windows 11 Pro |
Manual | https://www.dell.com/en-us/shop/dell-laptops/xps-15-laptop/spd/xps-15-9530-laptop/usexchcto9530rpl03 |
Product page | https://www.dell.com/en-us/shop/dell-laptops/xps-15-laptop/spd/xps-15-9530-laptop/usexchcto9530rpl03 |
Warranty | International |
DELL Laptops
Reviews
There are no reviews yet.