Brand | Dell |
---|---|
Generation | 12th Generation |
Processor Type | 12th Generation Intel Core i3-1215U Alder Lake (10 MB Cache) |
Processor Speed | 1.2 GHz up to 4.4 GHz with Intel® Turbo Boost Technology (6 cores, 8 threads) |
Installed RAM | 4-GB |
Type of memory | 4GB, 1x4GB, DDR4, 3200MHz |
Hard drive size | 256 GB PCIe® NVMe™ M.2 SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of harddrive | 256 GB PCIe® NVMe™ M.2 SSD |
Dedicated graphics | No |
Graphics memory | Intel Iris Xe Graphics as UHD Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6 inch FHD (1920 x 1080) 250 nits WVA Anti- Glare LED Backlit Narrow Border Display |
Screen surface | 15.6 inch FHD (1920 x 1080) 250 nits WVA Anti- Glare LED Backlit Narrow Border Display |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Black |
Weight | Starting weight: 3.65 lbs. (1.66 kg) |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | English International Non-Backlit Keyboard |
Bluetooth | Yes |
LAN | Yes |
Speed | 1 RJ45 Ethernet port (flip-down) |
Wireless/Wifi | Yes |
Type | 802.11ac 1×1 WiFi |
Condition | New |
USB | Ports 2 USB 3.2 Gen 1 port 1 USB 2.0 port |
HDMI | 1 HDMI 1.4 port |
Camera | Plastic: 720p at 30 fps HD camera Single integrated microphone |
Operating system (Primary) | DOS |
Manual | https://www.dell.com/en-us/shop/dell-laptops/vostro-3520-laptop/spd/vostro-15-3520-laptop |
Product page | https://www.dell.com/en-us/shop/dell-laptops/vostro-3520-laptop/spd/vostro-15-3520-laptop |
Warranty | International |
DELL Laptops
Reviews
There are no reviews yet.